Technical Sessions and Program
San Juan, Puerto Rico
Puerto Rico Convention Center
October 19-22, 2022
SERMACS 2022
Technical Program
We are glad to present the Detailed Technical Final Program (Updated Sept.25). The program with updates will also be available on the SERMACS 2022 Mobile App.
Technical Sessions at a Glance
WEDNESDAY, October 19
Wednesday Morning Technical Sessions | PRCC Room |
---|---|
Advances in Nanomaterials for Biomedical and Biomedical Applications | 104-A |
Analytical Chemistry - Remediation | 201-A |
Biochemistry I – Structure/Dynamics | 202-A |
Green Chemistry- Workshop | 208-B |
Inorganic Chemistry I – Inorganic Materials | 201-B |
Inorganic Porous and Layered Materials Symposium I | 204 |
Leadership – Workshop | 208-C |
Nanotechnology Approaches to Biology and Medicine | Ballroom A |
Organic Chemistry I -Organic Reagents | 202-B |
Surface Chemistry: Polymer Science, Self-Assembly, and Bio-interfaces | 203 |
Trends in Chemistry Education | 208-A |
Wednesday Afternoon Technical Sessions | PRCC Room |
---|---|
ACS Chemistry Festivals, Non-formal Chemistry Education around the World | 104-B |
3rd Users’ Meeting of the UPR’s MSRC X-Ray Diffraction Facility | 203 |
ACS on Campus – Workshop | 209-A |
Analytical Chemistry - Sensors | 201-A |
Biochemistry II – Biosensors /Signaling | 202-A |
Evaluation and Assessment in Chemical Education | 208-A |
Discovery and Production of Bioactive Marine Natural Products | 202-C |
Enabling Technologies for Drug Discovery and Development | 209-C |
Green Chemistry- Workshop | 208-B |
Inorganic Chemistry II - Synthesis | 201-B |
Inorganic Porous and Layered Materials Symposium II | 204 |
Leadership Workshop | 208-C |
Organic Chemistry II - Synthesis | 202-B |
Senior Chemists Committee (SCC) and Younger Chemists Committee (YCC) Panel | 209-B |
Sustainable Nanotechnology | 104-A |
The Chemistry of Solar Fuels I | Ballroom A |
SCI-MIX Poster Session I | Ballroom B |
THURSDAY, October 20
Thursday Morning Technical Sessions | PRCC Room |
---|---|
ACS on Campus – Workshop | 209-A |
Analytical Chemistry -Optical | 201-A |
Chemical Business Best Practices | 104-B |
DEIR Symposium: Building Inclusive DEIR Communities through Societal Organizations | Ballroom A |
Innovative Ways to Communicate the Value of Chemistry to the Public | 104-C |
Inorganic Porous and Layered Materials Symposium III | 204 |
Interdisciplinary Science for Arid Lands Energy and Water Sustainability I | 208-B |
Symposium on Sustainable Green Chemistry | 208-C |
The Chemistry of Solar Fuels II | 208-A |
Unusual Structure and Reactivity of Inorganic Molecules I | 209-C |
XRD in the Southeast - Advances in X-Ray Crystallography in Research I | 203 |
WCC Symposium: Crossing boundaries: the resilience of women chemists Acá y Allá I | 209-B |
SCI-MIX Poster Session II | Ballroom B |
Thursday Afternoon Technical Sessions | PRCC Room |
---|---|
Biochemistry III – Drug Discovery | 202-A |
Frontiers in Nucleic Acids | 104-A |
Undergraduate Oral Session I | 202-B |
Innovative Ways to Communicate the Value of Chemistry to the Public | 104-C |
Inorganic Porous and Layered Materials Symposium IV | 204 |
Interdisciplinary Science for Arid Lands Energy and Water Sustainability II | Ballroom A |
La Historia de Pioneros y Descubridores en Química I | 208-B |
Leveraging Diversity and inclusion for Educational Excellence | 209-A |
Photoinduced Processes in Macroscopic, Supramolecular and Nanoscale Inorganic Materials I | 201-B |
Puerto Rico NSF-PREMs Symposium I | 104-A |
Symposium on Forensic Chemistry I | 201-A |
The Chemistry of Solar Fuels III | 208-A |
Unusual Structure and Reactivity of Inorganic Molecules II | 209-C |
WCC Symposium: Crossing boundaries: the resilience of women chemists Acá y Allá II | 209-B |
XRD in the Southeast - Advances in X-Ray Crystallography in Research | 203 |
Undergraduate Poster Session I | Ballroom B |
FRIDAY, October 21
Friday Morning Technical Sessions | PRCC Room |
---|---|
High School Teachers’ Day | 209A + 209B + 209C |
Ligand and Biomolecular Contributions to Metal Bioactivity and Therapeutic Potential | Ballroom A |
Mass Spectrometry: Transcending Boundaries with Innovations in Methods & Technology | 204 |
Novel strategies for Localized Drug Delivery I | 104-B |
Organic Chemistry III – Physical Organic | 202-B |
Photoinduced Processes in Macroscopic, Supramolecular and Nanoscale Inorganic Materials II | 201-B |
Puerto Rico NSF-PREMs Symposium II | 104-A |
Symposium on Forensic Chemistry | 201-A |
Symposium on Sustainable Green Chemistry | 208-C |
Technology and its Different Paths into the Chemistry Classroom | 104-C |
The Chemistry of Solar Fuels IV | 208-A |
XRD in the Southeast - Advances in X-Ray Crystallography in Research III | 203 |
Friday Afternoon Technical Sessions | PRCC Room |
---|---|
ACS on Campus- Workshop | 209-A |
Chemical Business Round Table | 104-B |
High School Teachers’ day | 209B + 209C |
La Historia de Pioneros y Descubridores en Química II | 208-C |
Mass Spectrometry: Transcending Boundaries with Innovations in Methods & Technology | 204 |
History of Chemistry - Puerto Rico's Impact on Chemistry | 202-B |
Novel Strategies for Localized Drug Delivery II | 202-A |
Photoinduced Processes in Macroscopic, Supramolecular and Nanoscale Inorganic Materials III | 201-B |
SATURDAY, October 22
Saturday Morning Technical Sessions | PRCC Room |
---|---|
AAAS Session | 208-A |
AAAS Symposium | Ballroom A |
Analytical Chemistry – Mass Spectrometry | 201-A |
Physical Chemistry I | 204 |
Undergraduate Oral Session II | 202-B |
Inorganic Chemistry III – CO2 Catalysis | 201-B |
Leadership – Workshop | 203 |
Organic Chemistry IV – Chemical Biology | 202-C |
Symposium on Sustainable Green Chemistry | 208-C |
SCI-MIX Poster Session IV | Ballroom B |
Saturday Afternoon Technical Sessions | PRCC Room |
---|---|
AAAS Session | 208-A |
AAAS Symposium – | 208-B |
Analytical Chemistry – Spectroscopy | 201-A |
Biochemistry IV – Enzyme Activity/Kinetics | 202-A |
Physical Chemistry II | 204 |
Undergraduate Oral Session III | 202-B |
Inorganic Chemistry IV - Catalysis | 201-B |
Leadership – Workshop | 208-C |
Organic Chemistry V - Catalysis | 202-C |
Project SEED Symposium II | 204 |
Symposium on Sustainable Green Chemistry | Ballroom A |